|
Detalhes do produto:
|
| Nota: | 316L (AISI) / 1.4404 (EN) | Padrão: | ASTM A240/A240M |
|---|---|---|---|
| Acabamento de superfície: | BA (recozido brilhante) | Faixa de espessura: | 0.5 mm - 2,0 mm |
| Faixa de largura: | 1219 mm - 1500 mm | Diâmetro interno da bobina: | 508 mm ou 610 mm |
| Tipo de borda: | Borda da régua/borda do moinho | Técnica: | laminado a frio |
| Resistência à tracção: | ≥ 485 MPa | Força de rendimento: | ≥ 170 MPa |
| Alongamento: | ≥ 40% | Teor de Molibdênio: | 20,0% - 3,0% |
| Destacar: | 316L stainless steel coil marine grade,cold rolled stainless steel coil BA finish,ASTM A240 stainless steel coil 0.5mm |
||
Our Grade 316L stainless steel coil features molybdenum alloying for dramatically improved corrosion resistance, particularly against chlorides and industrial solvents. The bright annealed (BA) finish delivers a mirror-like reflective surface achieved through controlled atmosphere annealing, eliminating the need for post-process polishing.
Each coil is tested per ASTM A240 standards including chemical composition analysis, tensile testing, hardness measurement, and pitting resistance evaluation. Full 3.1 Material Certification to EN 10204 provided with traceability to mill heat numbers.
Pessoa de Contato: Cody
Telefone: +8615961895189